
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 149 | 64 | 92 | 23 | 241 | 30330 | 467 | 1847 | 1286 | 2983 |
| Apr 2012 | 136 | 87 | 72 | 27 | 356 | 60934 | 821 | 2163 | 2633 | 4086 |
| Mar 2012 | 141 | 99 | 50 | 24 | 392 | 78935 | 774 | 1577 | 3093 | 4376 |
| Feb 2012 | 312 | 209 | 241 | 31 | 275 | 91392 | 916 | 7008 | 6064 | 9067 |
| Jan 2012 | 276 | 229 | 227 | 21 | 289 | 82104 | 661 | 7047 | 7127 | 8570 |
| Dec 2011 | 194 | 135 | 159 | 20 | 286 | 47218 | 650 | 4954 | 4194 | 6039 |
| Nov 2011 | 84 | 61 | 38 | 16 | 289 | 54233 | 508 | 1144 | 1839 | 2535 |
| Oct 2011 | 157 | 73 | 91 | 19 | 287 | 49938 | 607 | 2823 | 2271 | 4880 |
| Sep 2011 | 427 | 81 | 360 | 26 | 318 | 56113 | 803 | 10807 | 2452 | 12827 |
| Aug 2011 | 913 | 155 | 844 | 31 | 320 | 86203 | 975 | 26171 | 4832 | 28331 |
| Jul 2011 | 1099 | 63 | 1044 | 30 | 305 | 54467 | 943 | 32364 | 1961 | 34090 |
| Jun 2011 | 773 | 59 | 722 | 28 | 306 | 44986 | 860 | 21684 | 1789 | 23219 |
| Totals | 736853 | 8985 | 119589 | 39541 | 141003 | |||||
| Generated by Webalizer Version 2.01 |