Usage Statistics for pfa-holidaypropertiesmanagement.com

Summary Period: Last 12 Months
Generated 08-Feb-2012 01:57 GMT

Usage summary for pfa-holidaypropertiesmanagement.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 289 162 255 24 91 25225 194 2045 1296 2315
Jan 2012 276 229 227 21 289 82104 661 7047 7127 8570
Dec 2011 194 135 159 20 286 47218 650 4954 4194 6039
Nov 2011 84 61 38 16 289 54233 508 1144 1839 2535
Oct 2011 157 73 91 19 287 49938 607 2823 2271 4880
Sep 2011 427 81 360 26 318 56113 803 10807 2452 12827
Aug 2011 913 155 844 31 320 86203 975 26171 4832 28331
Jul 2011 1099 63 1044 30 305 54467 943 32364 1961 34090
Jun 2011 773 59 722 28 306 44986 860 21684 1789 23219
May 2011 759 67 686 25 252 47791 800 21275 2077 23557
Apr 2011 804 48 753 27 300 27152 815 22617 1469 24131
Mar 2011 462 43 416 25 263 22370 793 12920 1345 14343
Totals 597800 8609 165851 32652 184837


Generated by Webalizer Version 2.01