Usage Statistics for pfa-holidaypropertiesmanagement.com

Summary Period: June 2010
Generated 01-Jul-2010 02:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 3101
Total Files 2239
Total Pages 822
Total Visits 512
Total KBytes 40521
Total Unique Sites 234
Total Unique URLs 179
Total Unique Referrers 50
Total Unique User Agents 152
. Avg Max
Hits per Hour 4 71
Hits per Day 103 275
Files per Day 74 241
Pages per Day 27 78
Visits per Day 17 31
KBytes per Day 1351 4505
Hits by Response Code
Code 200 - OK 2239
Code 206 - Partial Content 10
Code 301 - Moved Permanently 29
Code 304 - Not Modified 309
Code 404 - Not Found 514

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 155 5.00% 132 5.90% 34 4.14% 24 4.69% 40 17.09% 2482 6.13%
2 163 5.26% 104 4.64% 33 4.01% 26 5.08% 26 11.11% 1712 4.23%
3 36 1.16% 17 0.76% 21 2.55% 18 3.52% 12 5.13% 225 0.56%
4 99 3.19% 73 3.26% 29 3.53% 17 3.32% 26 11.11% 1244 3.07%
5 65 2.10% 37 1.65% 18 2.19% 16 3.12% 19 8.12% 644 1.59%
6 81 2.61% 55 2.46% 32 3.89% 17 3.32% 23 9.83% 769 1.90%
7 109 3.51% 80 3.57% 31 3.77% 23 4.49% 23 9.83% 1216 3.00%
8 80 2.58% 51 2.28% 34 4.14% 29 5.66% 26 11.11% 893 2.20%
9 275 8.87% 241 10.76% 78 9.49% 31 6.05% 52 22.22% 4505 11.12%
10 82 2.64% 60 2.68% 17 2.07% 11 2.15% 18 7.69% 1128 2.78%
11 76 2.45% 19 0.85% 22 2.68% 20 3.91% 19 8.12% 379 0.94%
12 34 1.10% 14 0.63% 13 1.58% 12 2.34% 22 9.40% 233 0.57%
13 43 1.39% 22 0.98% 26 3.16% 14 2.73% 17 7.26% 627 1.55%
14 133 4.29% 109 4.87% 24 2.92% 15 2.93% 19 8.12% 2060 5.08%
15 74 2.39% 55 2.46% 15 1.82% 15 2.93% 24 10.26% 919 2.27%
16 56 1.81% 39 1.74% 14 1.70% 13 2.54% 21 8.97% 839 2.07%
17 64 2.06% 42 1.88% 20 2.43% 18 3.52% 19 8.12% 715 1.76%
18 184 5.93% 155 6.92% 40 4.87% 20 3.91% 25 10.68% 2927 7.22%
19 31 1.00% 12 0.54% 14 1.70% 14 2.73% 19 8.12% 192 0.47%
20 44 1.42% 28 1.25% 8 0.97% 8 1.56% 15 6.41% 541 1.34%
21 90 2.90% 58 2.59% 14 1.70% 13 2.54% 21 8.97% 942 2.32%
22 233 7.51% 183 8.17% 61 7.42% 20 3.91% 24 10.26% 3735 9.22%
23 92 2.97% 67 2.99% 24 2.92% 12 2.34% 22 9.40% 1184 2.92%
24 120 3.87% 88 3.93% 37 4.50% 20 3.91% 22 9.40% 1531 3.78%
25 198 6.39% 149 6.65% 55 6.69% 18 3.52% 25 10.68% 2294 5.66%
26 37 1.19% 21 0.94% 7 0.85% 7 1.37% 15 6.41% 372 0.92%
27 69 2.23% 50 2.23% 20 2.43% 15 2.93% 21 8.97% 1025 2.53%
28 163 5.26% 110 4.91% 26 3.16% 18 3.52% 28 11.97% 1915 4.73%
29 59 1.90% 44 1.97% 29 3.53% 11 2.15% 16 6.84% 1168 2.88%
30 156 5.03% 124 5.54% 26 3.16% 19 3.71% 26 11.11% 2105 5.19%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 2.42% 1 52 2.32% 1 31 3.77% 24 716 1.77%
1 3 99 3.19% 2 75 3.35% 1 42 5.11% 39 1174 2.90%
2 1 40 1.29% 0 14 0.63% 1 30 3.65% 7 208 0.51%
3 1 47 1.52% 1 33 1.47% 1 38 4.62% 31 916 2.26%
4 2 75 2.42% 1 53 2.37% 1 34 4.14% 28 837 2.06%
5 1 39 1.26% 1 30 1.34% 0 17 2.07% 13 378 0.93%
6 5 156 5.03% 3 115 5.14% 1 40 4.87% 67 2009 4.96%
7 9 294 9.48% 0 29 1.30% 1 35 4.26% 41 1220 3.01%
8 9 285 9.19% 8 241 10.76% 1 55 6.69% 141 4242 10.47%
9 5 179 5.77% 4 142 6.34% 1 31 3.77% 94 2835 7.00%
10 5 173 5.58% 5 160 7.15% 0 29 3.53% 89 2664 6.57%
11 6 204 6.58% 4 149 6.65% 1 58 7.06% 93 2775 6.85%
12 3 109 3.51% 2 67 2.99% 0 28 3.41% 40 1206 2.98%
13 5 153 4.93% 3 110 4.91% 0 26 3.16% 62 1855 4.58%
14 7 224 7.22% 6 196 8.75% 1 46 5.60% 123 3693 9.11%
15 2 87 2.81% 2 78 3.48% 0 27 3.28% 43 1279 3.16%
16 5 161 5.19% 4 127 5.67% 1 49 5.96% 87 2616 6.45%
17 3 90 2.90% 1 55 2.46% 0 19 2.31% 36 1076 2.66%
18 2 70 2.26% 1 49 2.19% 0 18 2.19% 26 777 1.92%
19 4 122 3.93% 3 115 5.14% 0 20 2.43% 67 2008 4.96%
20 4 121 3.90% 3 97 4.33% 0 29 3.53% 58 1744 4.30%
21 3 92 2.97% 2 76 3.39% 1 36 4.38% 42 1258 3.10%
22 3 95 3.06% 2 78 3.48% 1 37 4.50% 39 1183 2.92%
23 3 111 3.58% 3 98 4.38% 1 47 5.72% 62 1854 4.58%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 189 6.09% 998 2.46% /
2 71 2.29% 1238 3.06% /perkxpma.htm
3 63 2.03% 172 0.43% /favicon.ico
4 58 1.87% 768 1.90% /animate.js
5 58 1.87% 572 1.41% /perkxa.htm
6 39 1.26% 215 0.53% /perkcx.htm
7 36 1.16% 477 1.18% /perkxas.htm
8 35 1.13% 237 0.58% /plesk-stat/webstat/
9 34 1.10% 437 1.08% /perkxint.htm
10 34 1.10% 349 0.86% /perkxpaf.htm
11 20 0.64% 246 0.61% /perkxpmb.htm
12 19 0.61% 179 0.44% /perkwc.htm
13 18 0.58% 130 0.32% /perkwx.htm
14 18 0.58% 1825 4.50% /plesk-stat/webstat/usage_201006.html
15 15 0.48% 989 2.44% /plesk-stat/webstat/usage_201005.html
16 11 0.35% 98 0.24% /perad.htm
17 11 0.35% 90 0.22% /perkp.htm
18 10 0.32% 22 0.05% /pera.htm
19 8 0.26% 14 0.03% /perkcon.htm
20 8 0.26% 44 0.11% /pervog.htm
21 8 0.26% 496 1.22% /plesk-stat/webstat/usage_201003.html
22 8 0.26% 479 1.18% /plesk-stat/webstat/usage_201004.html
23 7 0.23% 14 0.03% /perkha.htm
24 7 0.23% 64 0.16% /pern5c.htm
25 7 0.23% 63 0.16% /pervm.htm
26 7 0.23% 479 1.18% /plesk-stat/webstat/usage_201002.html
27 6 0.19% 10 0.02% /perkas.htm
28 6 0.19% 11 0.03% /perkhv.htm
29 6 0.19% 21 0.05% /perkinta.htm
30 6 0.19% 53 0.13% /perkpa.htm

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 18 0.58% 1825 4.50% /plesk-stat/webstat/usage_201006.html
2 71 2.29% 1238 3.06% /perkxpma.htm
3 189 6.09% 998 2.46% /
4 15 0.48% 989 2.44% /plesk-stat/webstat/usage_201005.html
5 58 1.87% 768 1.90% /animate.js
6 58 1.87% 572 1.41% /perkxa.htm
7 8 0.26% 496 1.22% /plesk-stat/webstat/usage_201003.html
8 8 0.26% 479 1.18% /plesk-stat/webstat/usage_201004.html
9 7 0.23% 479 1.18% /plesk-stat/webstat/usage_201002.html
10 36 1.16% 477 1.18% /perkxas.htm

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 189 6.09% 170 34.84% /
2 71 2.29% 49 10.04% /perkxpma.htm
3 58 1.87% 26 5.33% /perkxa.htm
4 34 1.10% 17 3.48% /perkxint.htm
5 35 1.13% 16 3.28% /plesk-stat/webstat/
6 18 0.58% 15 3.07% /plesk-stat/webstat/usage_201006.html
7 39 1.26% 12 2.46% /perkcx.htm
8 36 1.16% 12 2.46% /perkxas.htm
9 34 1.10% 12 2.46% /perkxpaf.htm
10 15 0.48% 12 2.46% /plesk-stat/webstat/usage_201005.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 189 6.09% 143 29.30% /
2 71 2.29% 41 8.40% /perkxpma.htm
3 58 1.87% 29 5.94% /perkxa.htm
4 35 1.13% 28 5.74% /plesk-stat/webstat/
5 34 1.10% 21 4.30% /perkxpaf.htm
6 39 1.26% 19 3.89% /perkcx.htm
7 36 1.16% 17 3.48% /perkxas.htm
8 34 1.10% 17 3.48% /perkxint.htm
9 18 0.58% 14 2.87% /plesk-stat/webstat/usage_201006.html
10 11 0.35% 10 2.05% /perad.htm

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 143 4.61% 84 3.75% 852 2.10% 83 16.21% b3091111.crawl.yahoo.net
2 123 3.97% 122 5.45% 2383 5.88% 3 0.59% 62.228.130.241
3 79 2.55% 30 1.34% 689 1.70% 35 6.84% crawl-66-249-65-107.googlebot.com
4 78 2.52% 12 0.54% 254 0.63% 3 0.59% leptos-adsl-t2.logos.cy.net
5 73 2.35% 22 0.98% 750 1.85% 52 10.16% spider24.yandex.ru
6 72 2.32% 72 3.22% 1286 3.17% 2 0.39% 93.109.210.101
7 68 2.19% 64 2.86% 1213 2.99% 4 0.78% ip-78-137-163-133.dedi.digiweb.ie
8 63 2.03% 36 1.61% 597 1.47% 1 0.20% 213-100-149.netrun.cytanet.com.cy
9 61 1.97% 44 1.97% 861 2.12% 1 0.20% 95.175.193.50
10 61 1.97% 34 1.52% 761 1.88% 19 3.71% crawl-66-249-65-119.googlebot.com
11 56 1.81% 51 2.28% 977 2.41% 2 0.39% ec2-174-129-186-102.compute-1.amazonaws.com
12 48 1.55% 48 2.14% 901 2.22% 1 0.20% e-connect.basf-ag.de
13 47 1.52% 17 0.76% 793 1.96% 19 3.71% crawl-1c.cuil.com
14 44 1.42% 44 1.97% 851 2.10% 1 0.20% host86-130-47-133.range86-130.btcentralplus.com
15 42 1.35% 42 1.88% 807 1.99% 1 0.20% 87-194-160-206.bethere.co.uk
16 42 1.35% 37 1.65% 842 2.08% 1 0.20% adsl89-122-29-31.romtelecom.net
17 41 1.32% 26 1.16% 419 1.03% 3 0.59% 87-136-134.netrun.cytanet.com.cy
18 39 1.26% 39 1.74% 751 1.85% 2 0.39% host-92-9-74-243.as43234.net
19 37 1.19% 37 1.65% 662 1.63% 1 0.20% aztecac-adsl.demon.co.uk
20 35 1.13% 8 0.36% 202 0.50% 1 0.20% 93-9-43.netrun.cytanet.com.cy
21 35 1.13% 35 1.56% 707 1.74% 1 0.20% cpc2-pert1-0-0-cust1411.sgyl.cable.virginmedia.com
22 35 1.13% 23 1.03% 239 0.59% 13 2.54% crawler5015.ask.com
23 35 1.13% 34 1.52% 736 1.82% 1 0.20% haj234.internetdsl.tpnet.pl
24 33 1.06% 33 1.47% 553 1.36% 2 0.39% 62.228.15.194
25 33 1.06% 17 0.76% 318 0.78% 1 0.20% 79-141-130-20.static.unassigned.as8607.net
26 31 1.00% 1 0.04% 50 0.12% 1 0.20% crawl-15c.cuil.com
27 31 1.00% 1 0.04% 42 0.10% 1 0.20% crawl-17c.cuil.com
28 31 1.00% 13 0.58% 448 1.11% 11 2.15% crawl-66-249-66-198.googlebot.com
29 31 1.00% 1 0.04% 44 0.11% 1 0.20% crawl-6c.cuil.com
30 31 1.00% 1 0.04% 50 0.12% 1 0.20% crawl-7c.cuil.com

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 3.97% 122 5.45% 2383 5.88% 3 0.59% 62.228.130.241
2 72 2.32% 72 3.22% 1286 3.17% 2 0.39% 93.109.210.101
3 68 2.19% 64 2.86% 1213 2.99% 4 0.78% ip-78-137-163-133.dedi.digiweb.ie
4 56 1.81% 51 2.28% 977 2.41% 2 0.39% ec2-174-129-186-102.compute-1.amazonaws.com
5 48 1.55% 48 2.14% 901 2.22% 1 0.20% e-connect.basf-ag.de
6 61 1.97% 44 1.97% 861 2.12% 1 0.20% 95.175.193.50
7 143 4.61% 84 3.75% 852 2.10% 83 16.21% b3091111.crawl.yahoo.net
8 44 1.42% 44 1.97% 851 2.10% 1 0.20% host86-130-47-133.range86-130.btcentralplus.com
9 42 1.35% 37 1.65% 842 2.08% 1 0.20% adsl89-122-29-31.romtelecom.net
10 42 1.35% 42 1.88% 807 1.99% 1 0.20% 87-194-160-206.bethere.co.uk

Top 28 of 50 Total Referrers
# Hits Referrer
1 1330 42.89% - (Direct Request)
2 26 0.84% http://www.google.co.uk/search
3 14 0.45% http://www.google.com/search
4 10 0.32% http://www.google.co.uk/url
5 7 0.23% http://turnir.net/
6 5 0.16% http://uk.search.yahoo.com/search
7 3 0.10% http://whois.domaintools.com/pfa-holidaypropertiesmanagement.com
8 3 0.10% http://www.google.com/url
9 2 0.06% http://aolsearch.aol.co.uk/aol/search
10 2 0.06% http://uk.ask.com/web
11 2 0.06% http://uk.yhs.search.yahoo.com/avg/search
12 2 0.06% http://www.gmbds.com/
13 2 0.06% http://www.gmbds.com/cyp.htm
14 1 0.03% http://buddythai.com/register/
15 1 0.03% http://us.yhs.search.yahoo.com/avg/search
16 1 0.03% http://www.bing.com/search
17 1 0.03% http://www.csfa.org.cy/csfa/page.php
18 1 0.03% http://www.gmbds.com/11809.htm
19 1 0.03% http://www.gmbds.com/hbds.htm
20 1 0.03% http://www.google.bg/imgres
21 1 0.03% http://www.google.co.id/search
22 1 0.03% http://www.google.co.za/search
23 1 0.03% http://www.google.com.hk/search
24 1 0.03% http://www.google.com.sa/imgres
25 1 0.03% http://www.google.de/search
26 1 0.03% http://www.google.fr/search
27 1 0.03% http://www.google.pl/search
28 1 0.03% http://yandex.ru/yandsearch

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 7.69% pfa cyprus
2 2 7.69% pfa cyprus holiday homes
3 2 7.69% sunwaves complex paphos
4 1 3.85% @cytanet.com.cy furniture
5 1 3.85% aluminum @cytanet.com.cy
6 1 3.85% asset management contract cyprus
7 1 3.85% long term rentals paphos cyprus
8 1 3.85% paradise gardens paphos
9 1 3.85% persoana fizica autorizata in cipru
10 1 3.85% pfa cyprus prorerty homes ltd
11 1 3.85% pfa holiday homes
12 1 3.85% pfa holidays
13 1 3.85% pfa maintenance cyprus
14 1 3.85% pfa properties
15 1 3.85% pfa properties vergina cyprus
16 1 3.85% pfa property cyprus
17 1 3.85% property management companies paphos
18 1 3.85% property management companies paphos cyprus
19 1 3.85% property management in paphos cyprus
20 1 3.85% property management pafos

Top 15 of 152 Total User Agents
# Hits User Agent
1 290 9.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 168 5.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 162 5.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 123 3.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729) FBSMTWB
5 97 3.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 90 2.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko GranParadiso/3.0.11
7 80 2.58% Yandex/1.01.001 (compatible; Win16; I)
8 61 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
9 55 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
10 52 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
11 51 1.64% Googlebot-Image/1.0
12 48 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AH3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
13 46 1.48% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR
14 46 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 44 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for June 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1076 34.70% 613 27.38% 11883 29.33% commercial (.com)
2 744 23.99% 657 29.34% 11636 28.71% unresolved
3 465 15.00% 313 13.98% 4925 12.15% network (.net)
4 307 9.90% 237 10.59% 4054 10.01% Cyprus
5 137 4.42% 70 3.13% 1527 3.77% Russia
6 121 3.90% 121 5.40% 2189 5.40% United Kingdom
7 68 2.19% 68 3.04% 1266 3.12% Germany
8 68 2.19% 64 2.86% 1213 2.99% Ireland
9 35 1.13% 34 1.52% 736 1.82% Poland
10 19 0.61% 15 0.67% 164 0.41% organizations (.org)
11 17 0.55% 17 0.76% 295 0.73% South Africa
12 12 0.39% 12 0.54% 217 0.54% People's Republic of China
13 12 0.39% 12 0.54% 284 0.70% Saudi Arabia
14 6 0.19% 6 0.27% 53 0.13% Indonesia
15 4 0.13% 3 0.13% 25 0.06% Australia
16 3 0.10% 3 0.13% 18 0.04% Netherlands
17 2 0.06% 2 0.09% 12 0.03% address and routing parameter area (.arpa)
18 2 0.06% 1 0.04% 7 0.02% Seychelles
19 2 0.06% 1 0.04% 15 0.04% Singapore
20 1 0.03% 0 0.00% 1 0.00% France


Generated by Webalizer Version 2.01