Usage Statistics for pfa-holidaypropertiesmanagement.com

Summary Period: August 2010
Generated 01-Sep-2010 02:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 2995
Total Files 2476
Total Pages 1607
Total Visits 611
Total KBytes 40049
Total Unique Sites 220
Total Unique URLs 152
Total Unique Referrers 48
Total Unique User Agents 134
. Avg Max
Hits per Hour 4 620
Hits per Day 96 855
Files per Day 79 830
Pages per Day 51 730
Visits per Day 19 29
KBytes per Day 1292 8129
Hits by Response Code
Code 200 - OK 2476
Code 206 - Partial Content 5
Code 301 - Moved Permanently 22
Code 304 - Not Modified 190
Code 404 - Not Found 302

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 71 2.37% 43 1.74% 16 1.00% 12 1.96% 11 5.00% 651 1.63%
2 52 1.74% 43 1.74% 14 0.87% 13 2.13% 13 5.91% 825 2.06%
3 101 3.37% 87 3.51% 30 1.87% 23 3.76% 15 6.82% 1605 4.01%
4 85 2.84% 78 3.15% 52 3.24% 22 3.60% 12 5.45% 2027 5.06%
5 142 4.74% 119 4.81% 44 2.74% 27 4.42% 22 10.00% 1863 4.65%
6 89 2.97% 73 2.95% 35 2.18% 29 4.75% 19 8.64% 1176 2.94%
7 33 1.10% 26 1.05% 16 1.00% 16 2.62% 13 5.91% 438 1.09%
8 68 2.27% 52 2.10% 39 2.43% 15 2.45% 15 6.82% 1426 3.56%
9 24 0.80% 14 0.57% 16 1.00% 16 2.62% 11 5.00% 210 0.52%
10 65 2.17% 53 2.14% 27 1.68% 16 2.62% 14 6.36% 990 2.47%
11 64 2.14% 48 1.94% 25 1.56% 18 2.95% 15 6.82% 827 2.06%
12 70 2.34% 57 2.30% 23 1.43% 16 2.62% 12 5.45% 962 2.40%
13 103 3.44% 86 3.47% 52 3.24% 26 4.26% 17 7.73% 2194 5.48%
14 45 1.50% 32 1.29% 40 2.49% 14 2.29% 12 5.45% 1101 2.75%
15 38 1.27% 18 0.73% 26 1.62% 21 3.44% 17 7.73% 166 0.41%
16 77 2.57% 55 2.22% 49 3.05% 24 3.93% 19 8.64% 1592 3.97%
17 117 3.91% 102 4.12% 32 1.99% 20 3.27% 17 7.73% 1606 4.01%
18 55 1.84% 42 1.70% 21 1.31% 16 2.62% 15 6.82% 647 1.62%
19 54 1.80% 38 1.53% 46 2.86% 25 4.09% 13 5.91% 1393 3.48%
20 855 28.55% 830 33.52% 730 45.43% 26 4.26% 20 9.09% 8129 20.30%
21 76 2.54% 56 2.26% 18 1.12% 15 2.45% 13 5.91% 983 2.46%
22 94 3.14% 76 3.07% 37 2.30% 26 4.26% 14 6.36% 1814 4.53%
23 111 3.71% 62 2.50% 32 1.99% 20 3.27% 15 6.82% 908 2.27%
24 55 1.84% 37 1.49% 25 1.56% 22 3.60% 18 8.18% 695 1.74%
25 119 3.97% 103 4.16% 32 1.99% 19 3.11% 19 8.64% 1822 4.55%
26 67 2.24% 55 2.22% 25 1.56% 21 3.44% 16 7.27% 1274 3.18%
27 61 2.04% 44 1.78% 24 1.49% 21 3.44% 17 7.73% 577 1.44%
28 40 1.34% 32 1.29% 14 0.87% 14 2.29% 16 7.27% 526 1.31%
29 47 1.57% 34 1.37% 21 1.31% 20 3.27% 16 7.27% 444 1.11%
30 83 2.77% 63 2.54% 27 1.68% 22 3.60% 18 8.18% 897 2.24%
31 34 1.14% 18 0.73% 19 1.18% 17 2.78% 14 6.36% 281 0.70%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 2.40% 1 53 2.14% 1 32 1.99% 24 736 1.84%
1 1 55 1.84% 1 36 1.45% 0 28 1.74% 17 528 1.32%
2 2 67 2.24% 1 41 1.66% 1 32 1.99% 17 522 1.30%
3 2 64 2.14% 1 49 1.98% 1 37 2.30% 24 730 1.82%
4 1 45 1.50% 0 28 1.13% 1 31 1.93% 9 265 0.66%
5 1 54 1.80% 1 37 1.49% 1 46 2.86% 37 1144 2.86%
6 2 81 2.70% 1 59 2.38% 1 56 3.48% 57 1756 4.38%
7 2 75 2.50% 1 57 2.30% 1 31 1.93% 40 1254 3.13%
8 2 84 2.80% 2 63 2.54% 0 28 1.74% 50 1545 3.86%
9 3 93 3.11% 2 71 2.87% 1 32 1.99% 35 1098 2.74%
10 25 787 26.28% 24 744 30.05% 22 701 43.62% 207 6414 16.01%
11 1 49 1.64% 0 22 0.89% 0 27 1.68% 9 283 0.71%
12 5 178 5.94% 4 150 6.06% 3 105 6.53% 97 2995 7.48%
13 3 98 3.27% 2 84 3.39% 1 35 2.18% 46 1426 3.56%
14 9 283 9.45% 7 247 9.98% 2 68 4.23% 160 4971 12.41%
15 4 152 5.08% 4 135 5.45% 1 33 2.05% 82 2538 6.34%
16 1 61 2.04% 1 43 1.74% 1 31 1.93% 48 1483 3.70%
17 1 51 1.70% 1 46 1.86% 0 16 1.00% 26 817 2.04%
18 5 166 5.54% 4 150 6.06% 0 29 1.80% 77 2402 6.00%
19 2 89 2.97% 2 70 2.83% 0 27 1.68% 38 1182 2.95%
20 2 88 2.94% 2 73 2.95% 1 41 2.55% 32 982 2.45%
21 5 177 5.91% 4 127 5.13% 1 41 2.55% 72 2235 5.58%
22 1 38 1.27% 0 23 0.93% 0 25 1.56% 36 1121 2.80%
23 2 88 2.94% 2 68 2.75% 2 75 4.67% 52 1623 4.05%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 947 31.62% 5458 13.63% /
2 71 2.37% 1228 3.07% /perkxpma.htm
3 52 1.74% 2744 6.85% /plesk-stat/webstat/usage_201003.html
4 51 1.70% 547 1.37% /perkxa.htm
5 46 1.54% 556 1.39% /animate.js
6 42 1.40% 117 0.29% /favicon.ico
7 35 1.17% 396 0.99% /perkxas.htm
8 32 1.07% 252 0.63% /plesk-stat/webstat/
9 28 0.93% 151 0.38% /perkcx.htm
10 24 0.80% 281 0.70% /perkxpaf.htm
11 22 0.73% 307 0.77% /perkxint.htm
12 21 0.70% 1328 3.31% /plesk-stat/webstat/usage_201007.html
13 20 0.67% 123 0.31% /perkwx.htm
14 18 0.60% 231 0.58% /perkxpmb.htm
15 17 0.57% 132 0.33% /perkwc.htm
16 14 0.47% 1112 2.78% /plesk-stat/webstat/usage_201005.html
17 14 0.47% 1102 2.75% /plesk-stat/webstat/usage_201006.html
18 14 0.47% 1457 3.64% /plesk-stat/webstat/usage_201008.html
19 12 0.40% 99 0.25% /perkp.htm
20 12 0.40% 1077 2.69% /plesk-stat/webstat/usage_201002.html
21 12 0.40% 1316 3.29% /plesk-stat/webstat/usage_201004.html
22 11 0.37% 470 1.17% /plesk-stat/webstat/usage_201001.html
23 10 0.33% 89 0.22% /pervs.htm
24 8 0.27% 65 0.16% /pervgv.htm
25 6 0.20% 16 0.04% /pera.htm
26 6 0.20% 19 0.05% /perkaua.htm
27 5 0.17% 39 0.10% /perad.htm
28 5 0.17% 38 0.10% /peresm.htm
29 5 0.17% 9 0.02% /perkha.htm
30 5 0.17% 38 0.10% /perpdg.htm

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 947 31.62% 5458 13.63% /
2 52 1.74% 2744 6.85% /plesk-stat/webstat/usage_201003.html
3 14 0.47% 1457 3.64% /plesk-stat/webstat/usage_201008.html
4 21 0.70% 1328 3.31% /plesk-stat/webstat/usage_201007.html
5 12 0.40% 1316 3.29% /plesk-stat/webstat/usage_201004.html
6 71 2.37% 1228 3.07% /perkxpma.htm
7 14 0.47% 1112 2.78% /plesk-stat/webstat/usage_201005.html
8 14 0.47% 1102 2.75% /plesk-stat/webstat/usage_201006.html
9 12 0.40% 1077 2.69% /plesk-stat/webstat/usage_201002.html
10 46 1.54% 556 1.39% /animate.js

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 947 31.62% 317 53.37% /
2 71 2.37% 42 7.07% /perkxpma.htm
3 51 1.70% 20 3.37% /perkxa.htm
4 52 1.74% 17 2.86% /plesk-stat/webstat/usage_201003.html
5 35 1.17% 15 2.53% /perkxas.htm
6 21 0.70% 13 2.19% /plesk-stat/webstat/usage_201007.html
7 12 0.40% 10 1.68% /perkp.htm
8 22 0.73% 9 1.52% /perkxint.htm
9 10 0.33% 9 1.52% /pervs.htm
10 32 1.07% 9 1.52% /plesk-stat/webstat/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 947 31.62% 289 48.49% /
2 71 2.37% 32 5.37% /perkxpma.htm
3 51 1.70% 29 4.87% /perkxa.htm
4 32 1.07% 22 3.69% /plesk-stat/webstat/
5 52 1.74% 17 2.85% /plesk-stat/webstat/usage_201003.html
6 35 1.17% 15 2.52% /perkxas.htm
7 21 0.70% 15 2.52% /plesk-stat/webstat/usage_201007.html
8 22 0.73% 14 2.35% /perkxint.htm
9 28 0.93% 13 2.18% /perkcx.htm
10 24 0.80% 10 1.68% /perkxpaf.htm

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 620 20.70% 620 25.04% 3690 9.21% 1 0.16% 94.103.231.239
2 122 4.07% 80 3.23% 732 1.83% 77 12.60% b3091111.crawl.yahoo.net
3 104 3.47% 46 1.86% 2121 5.30% 71 11.62% spider24.yandex.ru
4 78 2.60% 78 3.15% 1264 3.16% 1 0.16% host81-152-77-189.range81-152.btcentralplus.com
5 73 2.44% 62 2.50% 1323 3.30% 1 0.16% server70-35-196-129.liveserversdns.net
6 65 2.17% 19 0.77% 422 1.05% 32 5.24% crawl-66-249-66-166.googlebot.com
7 60 2.00% 60 2.42% 1135 2.83% 2 0.33% host81-129-132-57.range81-129.btcentralplus.com
8 58 1.94% 26 1.05% 525 1.31% 1 0.16% pool-96-255-74-31.washdc.fios.verizon.net
9 52 1.74% 34 1.37% 372 0.93% 21 3.44% crawler5015.ask.com
10 49 1.64% 49 1.98% 996 2.49% 1 0.16% 93-60-132.netrun.cytanet.com.cy
11 49 1.64% 48 1.94% 901 2.25% 1 0.16% c83-255-164-59.bredband.comhem.se
12 49 1.64% 46 1.86% 822 2.05% 3 0.49% inetgw-61-pri.nhs.uk
13 47 1.57% 46 1.86% 846 2.11% 1 0.16% 89.204.238.191
14 47 1.57% 31 1.25% 553 1.38% 1 0.16% cpc1-bagu6-0-0-cust992.bagu.cable.ntl.com
15 40 1.34% 40 1.62% 1260 3.15% 12 1.96% 89.189.191.166.sta.211.ru
16 39 1.30% 33 1.33% 611 1.52% 2 0.33% cpc6-croy18-0-0-cust22.croy.cable.virginmedia.com
17 36 1.20% 36 1.45% 640 1.60% 1 0.16% 82-69-78-155.dsl.in-addr.zen.co.uk
18 33 1.10% 33 1.33% 196 0.49% 33 5.40% 124.115.0.156
19 33 1.10% 33 1.33% 671 1.68% 1 0.16% cpc3-wolv15-2-0-cust649.wolv.cable.virginmedia.com
20 32 1.07% 30 1.21% 538 1.34% 1 0.16% 86-46-60-4-dynamic.b-ras3.mvw.galway.eircom.net
21 32 1.07% 32 1.29% 691 1.73% 1 0.16% 93.109.142.42
22 32 1.07% 32 1.29% 649 1.62% 1 0.16% 93.109.219.132
23 30 1.00% 30 1.21% 179 0.45% 30 4.91% 124.115.0.14
24 29 0.97% 0 0.00% 36 0.09% 0 0.00% 124.115.6.16
25 29 0.97% 29 1.17% 506 1.26% 1 0.16% 194.42.157.9
26 28 0.93% 28 1.13% 444 1.11% 1 0.16% 213.207.162.80
27 28 0.93% 28 1.13% 527 1.31% 1 0.16% cpc1-rdng20-2-0-cust981.rdng.cable.virginmedia.com
28 28 0.93% 10 0.40% 1023 2.55% 8 1.31% crawl-66-249-66-184.googlebot.com
29 28 0.93% 26 1.05% 453 1.13% 2 0.33% crawler6132.ask.com
30 28 0.93% 28 1.13% 444 1.11% 1 0.16% customer5504.pool1.unallocated-110-128.orangehomedsl.co.uk

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 620 20.70% 620 25.04% 3690 9.21% 1 0.16% 94.103.231.239
2 104 3.47% 46 1.86% 2121 5.30% 71 11.62% spider24.yandex.ru
3 73 2.44% 62 2.50% 1323 3.30% 1 0.16% server70-35-196-129.liveserversdns.net
4 78 2.60% 78 3.15% 1264 3.16% 1 0.16% host81-152-77-189.range81-152.btcentralplus.com
5 40 1.34% 40 1.62% 1260 3.15% 12 1.96% 89.189.191.166.sta.211.ru
6 60 2.00% 60 2.42% 1135 2.83% 2 0.33% host81-129-132-57.range81-129.btcentralplus.com
7 28 0.93% 10 0.40% 1023 2.55% 8 1.31% crawl-66-249-66-184.googlebot.com
8 27 0.90% 21 0.85% 1010 2.52% 1 0.16% ec2-184-73-78-141.compute-1.amazonaws.com
9 22 0.73% 19 0.77% 1009 2.52% 1 0.16% 38.105.83.12
10 24 0.80% 19 0.77% 1008 2.52% 1 0.16% st-21-102-42-195.2dayhost.com

Top 30 of 48 Total Referrers
# Hits Referrer
1 1138 38.00% - (Direct Request)
2 155 5.18% http://noprescription.porncity.net/
3 155 5.18% http://www.buyviagracheapcialisorderlevitra.com/
4 155 5.18% http://www.onlinepharmacyhost.com/
5 155 5.18% http://xxx.toprevenue.net/
6 40 1.34% http://medication.agilityhoster.com/ultram-faq.html
7 33 1.10% http://www.pfa-holidaypropertiesmanagement.com./perkxpma.htm
8 29 0.97% http://webcache.googleusercontent.com/search
9 10 0.33% http://www.google.co.uk/url
10 10 0.33% http://www.intl-alliance.com/store
11 9 0.30% http://www.google.co.uk/search
12 8 0.27% http://www.google.com/search
13 7 0.23% http://www.pfa-holidaypropertiesmanagement.com./perkxint.htm
14 6 0.20% http://www.google.com/url
15 6 0.20% http://www.pfa-holidaypropertiesmanagement.com./perkxas.htm
16 5 0.17% http://www.vpn-privacy.org/
17 4 0.13% http://uk.search.yahoo.com/search
18 3 0.10% http://whois.domaintools.com/pfa-holidaypropertiesmanagement.com
19 3 0.10% http://www.gmbds.com/cyp.htm
20 3 0.10% http://www.pfa-holidaypropertiesmanagement.com./perkcx.htm
21 3 0.10% http://www.sitetalk-network.eu
22 2 0.07% http://www.baidu.com/s
23 2 0.07% http://www.gmbds.com/search.htm
24 1 0.03% http://domlog.org
25 1 0.03% http://peytonsnap.com/
26 1 0.03% http://sn140w.snt140.mail.live.com/mail/InboxLight.aspx
27 1 0.03% http://uk.ask.com/web
28 1 0.03% http://uk.mg.bt.mail.yahoo.com/dc/launch
29 1 0.03% http://webmail.tiscali.co.uk/cp/ps/Mail/IPrintMsg
30 1 0.03% http://www.gmbds.com/11981.htm

Top 15 of 15 Total Search Strings
# Hits Search String
1 3 16.67% pfa paphos
2 2 11.11% pfa cyprus holiday homes
3 1 5.56% 357 26960067
4 1 5.56% holiday cyprus directly paphos
5 1 5.56% http://www.pfa-holidaypropertiesmanagement.com/
6 1 5.56% kings palace apts in paphos
7 1 5.56% pfa cypr
8 1 5.56% pfa holiday homes cyprus
9 1 5.56% pfa properties
10 1 5.56% pfa properties paphos
11 1 5.56% property management paphos
12 1 5.56% property management paphos cyprus
13 1 5.56% property rentals paphos cyprus
14 1 5.56% villa green valleygoudi village
15 1 5.56% www.gmbds.com

Top 15 of 134 Total User Agents
# Hits User Agent
1 617 20.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 135 4.51% Sosospider+(+http://help.soso.com/webspider.htm)
3 129 4.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 104 3.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 86 2.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 82 2.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 79 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 73 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
9 67 2.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 58 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Sky Broadband; GTB6; .NET CLR 1.1.4322; InfoPath.2; .NET CLR
11 52 1.74% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
12 49 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19
13 49 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.126 Safari/533.4
14 47 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SV1; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .N
15 47 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.11) Gecko/20100701 AskTbBT5/3.8.0.12304 Firefox/3.5.11 ( .NET CLR 3.

Usage by Country for August 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1203 40.17% 1131 45.68% 12106 30.23% unresolved
2 923 30.82% 657 26.53% 13288 33.18% commercial (.com)
3 334 11.15% 242 9.77% 3629 9.06% network (.net)
4 155 5.18% 93 3.76% 3552 8.87% Russia
5 131 4.37% 128 5.17% 2193 5.47% United Kingdom
6 123 4.11% 123 4.97% 2322 5.80% Cyprus
7 49 1.64% 48 1.94% 901 2.25% Sweden
8 25 0.83% 19 0.77% 1005 2.51% Ukraine
9 23 0.77% 18 0.73% 903 2.26% organizations (.org)
10 8 0.27% 6 0.24% 38 0.09% Germany
11 6 0.20% 6 0.24% 47 0.12% Lithuania
12 6 0.20% 3 0.12% 21 0.05% Seychelles
13 3 0.10% 3 0.12% 18 0.04% India
14 3 0.10% 1 0.04% 8 0.02% Japan
15 2 0.07% 2 0.08% 12 0.03% France
16 1 0.03% 1 0.04% 6 0.01% Belgium


Generated by Webalizer Version 2.01