Usage Statistics for pfa-holidaypropertiesmanagement.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9067
Total Files 6064
Total Pages 7008
Total Visits 916
Total KBytes 91392
Total Unique Sites 275
Total Unique URLs 184
Total Unique Referrers 197
Total Unique User Agents 191
. Avg Max
Hits per Hour 13 302
Hits per Day 312 846
Files per Day 209 669
Pages per Day 241 782
Visits per Day 31 49
KBytes per Day 3151 7844
Hits by Response Code
Code 200 - OK 6064
Code 206 - Partial Content 1515
Code 301 - Moved Permanently 29
Code 304 - Not Modified 682
Code 404 - Not Found 777

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 175 1.93% 160 2.64% 116 1.66% 32 3.49% 32 11.64% 2262 2.48%
2 402 4.43% 379 6.25% 391 5.58% 31 3.38% 19 6.91% 6706 7.34%
3 374 4.12% 151 2.49% 361 5.15% 24 2.62% 16 5.82% 5845 6.40%
4 346 3.82% 83 1.37% 296 4.22% 26 2.84% 18 6.55% 2417 2.64%
5 293 3.23% 42 0.69% 259 3.70% 18 1.97% 10 3.64% 1617 1.77%
6 495 5.46% 375 6.18% 448 6.39% 27 2.95% 17 6.18% 3173 3.47%
7 200 2.21% 76 1.25% 172 2.45% 36 3.93% 18 6.55% 2609 2.86%
8 612 6.75% 363 5.99% 564 8.05% 24 2.62% 20 7.27% 5727 6.27%
9 162 1.79% 31 0.51% 138 1.97% 17 1.86% 19 6.91% 1238 1.35%
10 220 2.43% 41 0.68% 210 3.00% 24 2.62% 16 5.82% 3673 4.02%
11 846 9.33% 669 11.03% 782 11.16% 41 4.48% 18 6.55% 7844 8.58%
12 429 4.73% 360 5.94% 363 5.18% 23 2.51% 16 5.82% 4473 4.89%
13 470 5.18% 449 7.40% 387 5.52% 35 3.82% 21 7.64% 5365 5.87%
14 80 0.88% 73 1.20% 72 1.03% 30 3.28% 15 5.45% 3458 3.78%
15 455 5.02% 435 7.17% 379 5.41% 21 2.29% 21 7.64% 4739 5.19%
16 312 3.44% 287 4.73% 285 4.07% 28 3.06% 26 9.45% 1797 1.97%
17 140 1.54% 136 2.24% 108 1.54% 34 3.71% 11 4.00% 1386 1.52%
18 157 1.73% 142 2.34% 146 2.08% 34 3.71% 15 5.45% 850 0.93%
19 144 1.59% 128 2.11% 130 1.86% 31 3.38% 19 6.91% 986 1.08%
20 57 0.63% 37 0.61% 43 0.61% 29 3.17% 19 6.91% 812 0.89%
21 248 2.74% 230 3.79% 154 2.20% 33 3.60% 19 6.91% 2824 3.09%
22 669 7.38% 255 4.21% 449 6.41% 31 3.38% 25 9.09% 4612 5.05%
23 550 6.07% 248 4.09% 86 1.23% 43 4.69% 26 9.45% 4534 4.96%
24 415 4.58% 237 3.91% 200 2.85% 39 4.26% 17 6.18% 2437 2.67%
25 118 1.30% 101 1.67% 74 1.06% 44 4.80% 21 7.64% 1416 1.55%
26 159 1.75% 143 2.36% 96 1.37% 43 4.69% 21 7.64% 2021 2.21%
27 175 1.93% 162 2.67% 131 1.87% 49 5.35% 18 6.55% 2486 2.72%
28 260 2.87% 184 3.03% 109 1.56% 41 4.48% 26 9.45% 2756 3.02%
29 104 1.15% 87 1.43% 59 0.84% 37 4.04% 20 7.27% 1328 1.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 306 3.37% 9 266 4.39% 8 233 3.32% 221 6418 7.02%
1 12 363 4.00% 8 236 3.89% 11 320 4.57% 88 2566 2.81%
2 6 199 2.19% 6 181 2.98% 6 176 2.51% 58 1685 1.84%
3 10 301 3.32% 6 187 3.08% 10 294 4.20% 98 2835 3.10%
4 10 306 3.37% 6 182 3.00% 9 288 4.11% 96 2780 3.04%
5 19 574 6.33% 10 291 4.80% 18 523 7.46% 212 6139 6.72%
6 11 342 3.77% 8 232 3.83% 9 287 4.10% 103 2990 3.27%
7 8 251 2.77% 8 241 3.97% 6 177 2.53% 134 3886 4.25%
8 12 358 3.95% 9 287 4.73% 8 251 3.58% 133 3859 4.22%
9 22 647 7.14% 13 385 6.35% 11 338 4.82% 248 7196 7.87%
10 16 483 5.33% 12 367 6.05% 8 233 3.32% 195 5665 6.20%
11 12 353 3.89% 8 233 3.84% 9 275 3.92% 124 3582 3.92%
12 19 559 6.17% 11 338 5.57% 9 271 3.87% 155 4506 4.93%
13 14 430 4.74% 12 376 6.20% 14 408 5.82% 192 5569 6.09%
14 16 470 5.18% 12 362 5.97% 14 417 5.95% 238 6898 7.55%
15 17 512 5.65% 9 268 4.42% 9 275 3.92% 128 3709 4.06%
16 13 391 4.31% 5 167 2.75% 12 360 5.14% 62 1785 1.95%
17 17 514 5.67% 6 195 3.22% 15 447 6.38% 98 2831 3.10%
18 14 418 4.61% 6 183 3.02% 13 382 5.45% 70 2031 2.22%
19 14 433 4.78% 14 416 6.86% 13 377 5.38% 138 4002 4.38%
20 5 167 1.84% 5 155 2.56% 4 126 1.80% 80 2314 2.53%
21 10 293 3.23% 7 208 3.43% 6 196 2.80% 123 3571 3.91%
22 5 173 1.91% 5 155 2.56% 5 147 2.10% 76 2216 2.42%
23 7 224 2.47% 5 153 2.52% 7 207 2.95% 81 2358 2.58%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 4175 46.05% 24154 26.43% /
2 1561 17.22% 2497 2.73% /plesk-stat/webstat/usage_201003.html
3 107 1.18% 7705 8.43% /plesk-stat/webstat/usage_201103.html
4 101 1.11% 7004 7.66% /plesk-stat/webstat/usage_201101.html
5 72 0.79% 484 0.53% /perkm.htm
6 53 0.58% 3598 3.94% /plesk-stat/webstat/usage_201102.html
7 51 0.56% 142 0.16% /favicon.ico
8 45 0.50% 437 0.48% /plesk-stat/webstat/
9 22 0.24% 2384 2.61% /plesk-stat/webstat/usage_201202.html
10 16 0.18% 60 0.07% /perkxpma.htm
11 16 0.18% 1719 1.88% /plesk-stat/webstat/usage_201109.html
12 15 0.17% 63 0.07% /perkxa.htm
13 13 0.14% 1373 1.50% /plesk-stat/webstat/usage_201112.html
14 11 0.12% 82 0.09% /pern5c.htm
15 11 0.12% 1380 1.51% /plesk-stat/webstat/usage_201108.html
16 10 0.11% 1120 1.23% /plesk-stat/webstat/usage_201105.html
17 10 0.11% 1226 1.34% /plesk-stat/webstat/usage_201106.html
18 10 0.11% 1124 1.23% /plesk-stat/webstat/usage_201107.html
19 9 0.10% 35 0.04% /perkcx.htm
20 9 0.10% 983 1.08% /plesk-stat/webstat/usage_201111.html
21 8 0.09% 59 0.06% /perkpma.htm
22 8 0.09% 57 0.06% /perkwc.htm
23 8 0.09% 46 0.05% /perkwx.htm
24 8 0.09% 64 0.07% /pervm.htm
25 8 0.09% 980 1.07% /plesk-stat/webstat/usage_201011.html
26 8 0.09% 988 1.08% /plesk-stat/webstat/usage_201104.html
27 8 0.09% 1012 1.11% /plesk-stat/webstat/usage_201110.html
28 8 0.09% 998 1.09% /plesk-stat/webstat/usage_201201.html
29 7 0.08% 100 0.11% /animate.js
30 7 0.08% 23 0.03% /perkxpaf.htm

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 4175 46.05% 24154 26.43% /
2 107 1.18% 7705 8.43% /plesk-stat/webstat/usage_201103.html
3 101 1.11% 7004 7.66% /plesk-stat/webstat/usage_201101.html
4 53 0.58% 3598 3.94% /plesk-stat/webstat/usage_201102.html
5 1561 17.22% 2497 2.73% /plesk-stat/webstat/usage_201003.html
6 22 0.24% 2384 2.61% /plesk-stat/webstat/usage_201202.html
7 16 0.18% 1719 1.88% /plesk-stat/webstat/usage_201109.html
8 11 0.12% 1380 1.51% /plesk-stat/webstat/usage_201108.html
9 13 0.14% 1373 1.50% /plesk-stat/webstat/usage_201112.html
10 10 0.11% 1226 1.34% /plesk-stat/webstat/usage_201106.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 4175 46.05% 577 64.40% /
2 107 1.18% 53 5.92% /plesk-stat/webstat/usage_201103.html
3 1561 17.22% 33 3.68% /plesk-stat/webstat/usage_201003.html
4 101 1.11% 31 3.46% /plesk-stat/webstat/usage_201101.html
5 72 0.79% 21 2.34% /perkm.htm
6 45 0.50% 18 2.01% /plesk-stat/webstat/
7 22 0.24% 12 1.34% /plesk-stat/webstat/usage_201202.html
8 16 0.18% 11 1.23% /perkxpma.htm
9 15 0.17% 9 1.00% /perkxa.htm
10 11 0.12% 8 0.89% /pern5c.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 4175 46.05% 546 60.80% /
2 72 0.79% 45 5.01% /perkm.htm
3 1561 17.22% 34 3.79% /plesk-stat/webstat/usage_201003.html
4 107 1.18% 33 3.67% /plesk-stat/webstat/usage_201103.html
5 101 1.11% 27 3.01% /plesk-stat/webstat/usage_201101.html
6 53 0.58% 26 2.90% /plesk-stat/webstat/usage_201102.html
7 45 0.50% 25 2.78% /plesk-stat/webstat/
8 22 0.24% 16 1.78% /plesk-stat/webstat/usage_201202.html
9 16 0.18% 10 1.11% /perkxpma.htm
10 15 0.17% 8 0.89% /perkxa.htm

Top 30 of 275 Total Sites
# Hits Files KBytes Visits Hostname
1 1797 19.82% 1797 29.63% 11775 12.88% 106 11.57% lasvegas-nv-datacenter.com
2 1657 18.28% 1657 27.33% 9756 10.67% 17 1.86% 64-120-202-182.static.hostnoc.net
3 1556 17.16% 1556 25.66% 2002 2.19% 31 3.38% gw-31.211.ru
4 521 5.75% 119 1.96% 2153 2.36% 6 0.66% 82.114.52.254
5 302 3.33% 1 0.02% 371 0.41% 1 0.11% usloft2024.serverloft.com
6 243 2.68% 243 4.01% 16251 17.78% 80 8.73% 178-137-16-47-lvv.broadband.kyivstar.net
7 239 2.64% 71 1.17% 1306 1.43% 6 0.66% 213.207.163.89
8 202 2.23% 202 3.33% 1195 1.31% 175 19.10% 8.218.202.1.static.bjtelecom.net
9 199 2.19% 199 3.28% 1166 1.28% 15 1.64% defenix.org
10 142 1.57% 142 2.34% 2418 2.65% 15 1.64% 88.81.143.80
11 92 1.01% 79 1.30% 3448 3.77% 1 0.11% fa.5.85ae.static.theplanet.com
12 88 0.97% 77 1.27% 3445 3.77% 1 0.11% 173.193.219.168-static.reverse.softlayer.com
13 86 0.95% 79 1.30% 3175 3.47% 2 0.22% adsl92-82-225-61.romtelecom.net
14 81 0.89% 59 0.97% 3594 3.93% 55 6.00% spider-77-88-31-246.yandex.com
15 63 0.69% 62 1.02% 1205 1.32% 2 0.22% cpe-84483.ip.primehome.com
16 62 0.68% 37 0.61% 1573 1.72% 21 2.29% crawl-66-249-66-184.googlebot.com
17 57 0.63% 44 0.73% 1352 1.48% 14 1.53% crawl-66-249-71-245.googlebot.com
18 48 0.53% 0 0.00% 58 0.06% 2 0.22% zabbix.masterhost.by
19 39 0.43% 38 0.63% 658 0.72% 1 0.11% 87.115.12.245.plusnet.pcl-ag01.dyn.plus.net
20 39 0.43% 31 0.51% 600 0.66% 1 0.11% cpc4-thor2-0-0-cust990.14-2.cable.virginmedia.com
21 39 0.43% 0 0.00% 47 0.05% 1 0.11% www.emo-ett.si
22 38 0.42% 0 0.00% 46 0.05% 1 0.11% www1367u.sakura.ne.jp
23 35 0.39% 35 0.58% 703 0.77% 1 0.11% 213-147-62.netrun.cytanet.com.cy
24 34 0.37% 34 0.56% 648 0.71% 1 0.11% 83.148.91.48
25 33 0.36% 33 0.54% 649 0.71% 1 0.11% host-78-150-77-241.as13285.net
26 33 0.36% 32 0.53% 609 0.67% 1 0.11% host86-156-249-160.range86-156.btcentralplus.com
27 32 0.35% 31 0.51% 624 0.68% 1 0.11% host-92-5-59-127.as43234.net
28 31 0.34% 31 0.51% 613 0.67% 1 0.11% 166.87.144.141
29 31 0.34% 30 0.49% 597 0.65% 1 0.11% 194.29.71.110
30 31 0.34% 31 0.51% 596 0.65% 1 0.11% 95-27-237-136.broadband.corbina.ru

Top 10 of 275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 2.68% 243 4.01% 16251 17.78% 80 8.73% 178-137-16-47-lvv.broadband.kyivstar.net
2 1797 19.82% 1797 29.63% 11775 12.88% 106 11.57% lasvegas-nv-datacenter.com
3 1657 18.28% 1657 27.33% 9756 10.67% 17 1.86% 64-120-202-182.static.hostnoc.net
4 81 0.89% 59 0.97% 3594 3.93% 55 6.00% spider-77-88-31-246.yandex.com
5 92 1.01% 79 1.30% 3448 3.77% 1 0.11% fa.5.85ae.static.theplanet.com
6 88 0.97% 77 1.27% 3445 3.77% 1 0.11% 173.193.219.168-static.reverse.softlayer.com
7 86 0.95% 79 1.30% 3175 3.47% 2 0.22% adsl92-82-225-61.romtelecom.net
8 142 1.57% 142 2.34% 2418 2.65% 15 1.64% 88.81.143.80
9 521 5.75% 119 1.96% 2153 2.36% 6 0.66% 82.114.52.254
10 1556 17.16% 1556 25.66% 2002 2.19% 31 3.38% gw-31.211.ru

Top 30 of 197 Total Referrers
# Hits Referrer
1 1905 21.01% - (Direct Request)
2 345 3.81% http://www.girlslovecumshot.com/
3 327 3.61% http://www.bangbros-pass.com/
4 327 3.61% http://www.mrbigdickshotchicks4u.com/
5 326 3.60% http://www.blackgirlyoung.com/
6 316 3.49% http://www.nakedcelebscity.com/
7 302 3.33% http://www.nakedbraziliangirls.info/
8 298 3.29% http://www.mr-big-dicks-hot-chicks.net/
9 279 3.08% http://www.blackgirlyoung.com/video/roundandbrown-alexa-miliani-ebony-riding-white-dick/
10 279 3.08% http://www.nudebrazilteens.com/
11 276 3.04% http://www.bigbrazilianbooty.info/video/mikeinbrazil-sabrina-senna-brazilian-blowjob/
12 204 2.25% http://ultrbuy.atwebpages.com/1-256697.html
13 196 2.16% http://ultrbuy.atwebpages.com/1-123059.html
14 165 1.82% http://ultrbuy.atwebpages.com/1-142470.html
15 165 1.82% http://ultrbuy.atwebpages.com/1-352033.html
16 150 1.65% http://www.8hotlatinas.com/
17 148 1.63% http://www.assparadepussy.com/
18 110 1.21% http://ultrbuy.atwebpages.com/1-575907.html
19 110 1.21% http://ultrbuy.atwebpages.com/1-799135.html
20 102 1.12% http://ultrbuy.atwebpages.com/1-384511.html
21 102 1.12% http://ultrbuy.atwebpages.com/1-503925.html
22 102 1.12% http://ultrbuy.atwebpages.com/1-660044.html
23 102 1.12% http://ultrbuy.atwebpages.com/1-788401.html
24 102 1.12% http://ultrbuy.atwebpages.com/1-906502.html
25 71 0.78% http://cumshotinmouth.net/
26 68 0.75% http://www.freepicsmilfs.info/
27 67 0.74% http://www.blackgirlyoung.com/big-black-cock-porn/
28 63 0.69% http://www.bangbroson.com/
29 55 0.61% http://ultrbuy.atwebpages.com/page-10-6.html
30 40 0.44% http://seo-cafe.narod.ru

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% cyprus holiday property management
2 1 12.50% cyprus property management paphos
3 1 12.50% holiday home management cyprus
4 1 12.50% nerina cottages kato paphos
5 1 12.50% pfa cyprus holiday homes ltd
6 1 12.50% pfa holidays cyprus
7 1 12.50% property management in cyprus
8 1 12.50% property manager limassol

Top 15 of 191 Total User Agents
# Hits User Agent
1 3650 40.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1518 16.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 446 4.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2)
4 202 2.23% \"Mozilla/5.0
5 142 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
6 139 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
7 135 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 125 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 118 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 109 1.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 92 1.01% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
12 88 0.97% Aboundex/0.2 (http://www.aboundex.com/crawler/)
13 86 0.95% Java/1.6.0_22
14 84 0.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 75 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3)

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3003 33.12% 2448 40.37% 33460 36.61% commercial (.com)
2 2474 27.29% 2431 40.09% 34406 37.65% network (.net)
3 1609 17.75% 1602 26.42% 2791 3.05% Russia
4 1410 15.55% 696 11.48% 15498 16.96% unresolved
5 199 2.19% 199 3.28% 1166 1.28% organizations (.org)
6 77 0.85% 77 1.27% 1342 1.47% Cyprus
7 52 0.57% 52 0.86% 1060 1.16% Greece
8 48 0.53% 0 0.00% 58 0.06% Belarus
9 39 0.43% 0 0.00% 47 0.05% Slovenia
10 38 0.42% 0 0.00% 46 0.05% Japan
11 31 0.34% 31 0.51% 601 0.66% United Kingdom
12 24 0.26% 12 0.20% 574 0.63% Czech Republic
13 18 0.20% 9 0.15% 181 0.20% Germany
14 12 0.13% 6 0.10% 43 0.05% France
15 6 0.07% 2 0.03% 19 0.02% Ukraine
16 4 0.04% 2 0.03% 14 0.02% Austria
17 4 0.04% 2 0.03% 14 0.02% British Indian Ocean Territory
18 4 0.04% 2 0.03% 14 0.02% Seychelles
19 2 0.02% 1 0.02% 7 0.01% address and routing parameter area (.arpa)
20 2 0.02% 1 0.02% 7 0.01% Belgium
21 2 0.02% 1 0.02% 7 0.01% Finland
22 2 0.02% 1 0.02% 7 0.01% Hungary
23 2 0.02% 1 0.02% 7 0.01% Netherlands
24 2 0.02% 1 0.02% 7 0.01% Norway
25 1 0.01% 1 0.02% 6 0.01% India
26 1 0.01% 1 0.02% 6 0.01% Italy
27 1 0.01% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.01